| Age | Commit message (Expand) | Author |
|---|---|---|
| 2016-05-07 | update icons | Luke Pulverenti |
| 2016-04-30 | support multiple user data keys | Luke Pulverenti |
| 2016-03-27 | Remove unused code... | Sven Van den brande |
| 2015-06-28 | update people saving | Luke Pulverenti |
| 2015-02-18 | sync updates | Luke Pulverenti |
| 2015-02-06 | fixes #1001 - Support downloading | Luke Pulverenti |
| 2015-01-26 | fix failing scan | Luke Pulverenti |
| 2015-01-25 | sync updates | Luke Pulverenti |
| 2015-01-24 | sync updates | Luke Pulverenti |
| 2014-03-09 | calculate item by name counts on the fly | Luke Pulverenti |
| 2014-02-07 | use music brainz values from audio files with bottom up refresh | Luke Pulverenti |
| 2013-12-02 | updated nuget | Luke Pulverenti |
| 2013-09-11 | improved performance of item counts | Luke Pulverenti |
| 2013-09-10 | fixes #532 - Add ability to sort music artists/genres by song or music video ... | Luke Pulverenti |
| 2013-09-10 | de-normalize item by name data. create counts during library scan for fast ac... | Luke Pulverenti |
| 2013-07-01 | added GameGenre | Luke Pulverenti |
