| Age | Commit message (Collapse) | Author | |
|---|---|---|---|
| 2 days | Merge pull request #17715 from Shadowghost/fix-people-cleanup | Cody Robibero | |
| Delete credits nothing maps to and bound item-by-name folder names | |||
| 2 days | Merge pull request #17716 from Shadowghost/tmdb-aggregate-cast | Cody Robibero | |
| Build a TMDb series cast from the aggregated credits | |||
| 2 days | Merge pull request #17714 from Shadowghost/fix-localized-view-ids | Cody Robibero | |
| Stop deriving user view ids from their localized name | |||
| 2 days | Merge pull request #17713 from LTe/fix/sort-isplayed-series | Cody Robibero | |
| Fix IsPlayed and IsUnplayed sorting for shows and collections | |||
| 2 days | Build a TMDb series cast from the aggregated credits | Shadowghost | |
| 2 days | Fix tests | Shadowghost | |
| 2 days | Keep an OMDb credit whole when its annotation holds a comma | Shadowghost | |
| 2 days | Handle generational suffixes | Shadowghost | |
| 2 days | Delete a credit once no item maps to it any more | Shadowghost | |
| 2 days | Bind the folder name an item-by-name entity resolves to | Shadowghost | |
| 2 days | Order IsPlayed and IsUnplayed by the played state the filter reports | Piotr Niełacny | |
| Ordering mapped both keys to the item's own stored UserData row. Folders do not have one: a series, season or box set counts as played when no descendant is left unplayed, which is what the isPlayed filter and the DTO both report. A mixed library therefore sorted every series and box set into the unplayed group, and a query could filter and sort by two different notions of "played". Extract the filter's predicate into BuildIsPlayedFilter and route both sort keys through it so the two cannot drift apart again. | |||
| 3 days | Fix OMDB People handling | Shadowghost | |
| 4 days | Merge pull request #17693 from Shadowghost/fix-series-merging | Cody Robibero | |
| Fix series merging leaking across libraries and under-counting merged children | |||
| 5 days | Merge remote-tracking branch 'upstream/master' into ↵ | Shadowghost | |
| fix-metadata-language-fallback | |||
| 5 days | Merge remote-tracking branch 'upstream/master' into fix-series-merging | Shadowghost | |
| 5 days | Merge pull request #17584 from Shadowghost/safeguard-invalid-provider-ids | Cody Robibero | |
| Safeguard against invalid provider ids | |||
| 5 days | Merge pull request #17607 from Shadowghost/optimize-db-helper-memory | Cody Robibero | |
| Optimize query helper memory | |||
| 6 days | Additional fixes | Shadowghost | |
| Co-Authored-By: Cody Robibero <cody@robibe.ro> | |||
| 6 days | Multiple fixes and improvements | Shadowghost | |
| Co-Authored-By: Cody Robibero <cody@robibe.ro> | |||
| 6 days | Merge remote-tracking branch 'upstream/master' into optimize-db-helper-memory | Shadowghost | |
| # Conflicts: # src/Jellyfin.Database/Jellyfin.Database.Providers.Sqlite/Migrations/JellyfinDbModelSnapshot.cs | |||
| 6 days | Fix series merging leaking across libraries and under-counting merged children | Shadowghost | |
| 7 days | Normalize fix, apply in more places | Cody Robibero | |
| 7 days | Stop user updates from orphaning permission and preference rows (#17645) | Tim Eisele | |
| * Stop user updates from orphaning permission and preference rows * Make UserId non-nullable * Remove unnecessary ToList * Update Jellyfin.Server.Implementations/Users/UserManager.cs Co-authored-by: Claus Vium <cvium@users.noreply.github.com> --------- Co-authored-by: Claus Vium <cvium@users.noreply.github.com> | |||
| 8 days | Merge remote-tracking branch 'upstream/master' into ↵ | Shadowghost | |
| safeguard-invalid-provider-ids | |||
| 9 days | Merge pull request #17631 from itsb/fix/confirmed-resume-position-master | Cody Robibero | |
| Use client-reported position for idle playback cleanup | |||
| 9 days | Prevent orphaned user permissions and preferences (#17643) | m0g3r | |
| Prevent orphaned user permissions and preferences | |||
| 11 days | Fix SQLite variable limit in child count batches | martin-77 | |
| 11 days | Preserve unknown idle playback position | itsb | |
| 13 days | Use client-reported position for idle playback cleanup | itsb | |
| 14 days | Merge branch 'master' into fix/clean-web-dl-release-tag | Cody Robibero | |
| 14 days | Count alternate versions in the media filters and align filter conditions | Shadowghost | |
| 14 days | Merge remote-tracking branch 'upstream/master' into optimize-db-helper-memory | Shadowghost | |
| 14 days | Skip alternate version links when resolving link parents | Shadowghost | |
| 14 days | Fix other two missing DE localization DE updates | Marc Brooks | |
| Turns out there were two more instances of test broken by commit 21fec95b07f04e70dc2a6250f3f00d7b63003650 | |||
| 14 days | Recognize WEB-DL release tags in video names | st7105 | |
| 2026-08-13 | Fix unit test for localization | Marc Brooks | |
| DE localization for Artists was changed in localization commit 21fec95b07f04e70dc2a6250f3f00d7b63003650 | |||
| 2026-08-12 | Fix formatting | Shadowghost | |
| 2026-08-12 | Fix English metadata blocking localized providers ranked below it | Shadowghost | |
| 2026-08-12 | Share the SQLite fixture across the item tests | Shadowghost | |
| 2026-08-11 | Optimize query helper memory | Shadowghost | |
| 2026-08-10 | Apply review suggestions | Shadowghost | |
| 2026-08-10 | Merge remote-tracking branch 'upstream/master' into ↵ | Shadowghost | |
| safeguard-invalid-provider-ids | |||
| 2026-08-10 | Merge pull request #17576 from obiwantoby/perf/batch-mediasourcecount-dto | Cody Robibero | |
| Bugfix: #17547 | Batching MediaSourceCount into one call | |||
| 2026-08-10 | Merge pull request #17569 from vavallee/fix/17056-no-image-upscaling | Cody Robibero | |
| Stop image endpoints from upscaling beyond the source resolution | |||
| 2026-08-08 | Safeguard against invalid provider ids | Shadowghost | |
| 2026-08-08 | Address review on MediaSourceCount batching | brandon | |
| Rename GetItemsWithAlternateVersions to GetItemIdsWithAlternateVersions across the interfaces and implementations since it returns ids. Return the hashset straight from the query instead of materializing an array first. Rename the DtoService guard to mayHaveAlternateVersions and invert it so the computed path is the explicit case. Assert the media source count value in the batch skip test and add a test covering an item that is in the returned set still resolving to the correct count. | |||
| 2026-08-07 | Batch alternate version detection in DtoService to remove MediaSourceCount N+1 | brandon | |
| Browsing a page of videos with the MediaSourceCount field ran one alternate version query per item, each opening a fresh DbContext. On a large library that turned a single page into hundreds of sequential round trips and made the Items endpoint take tens of seconds while holding a request thread the whole time. Detect which videos own alternate versions once per page with a single query, mirroring the existing people batch. Videos absent from that set have a single media source, so the per item lookups are skipped for the common case. Behavior is unchanged: a video with no alternates already resolved to a count of one. Adds a regression test asserting the count resolves from the batch and the per item lookups are never called. | |||
| 2026-08-07 | Merge pull request #17571 from obiwantoby/perf/batch-people-dto | Cody Robibero | |
| Batch people lookups when building item DTOs | |||
| 2026-08-07 | Merge pull request #17492 from GOvEy1nw/fix/image-cache-overlay-key | Cody Robibero | |
| fix(images): disambiguate progress overlay cache keys | |||
| 2026-08-07 | Merge pull request #17541 from vdatanet/fix/byname-total-record-count | Cody Robibero | |
| Fix by-name endpoints reporting TotalRecordCount=0 next to a populated Items array | |||
